This player's photo, career and attribute profile are loading — they'll show up in a few minutes.
Season
Apps
7
Starts
6
Minutes
543
Avg. rating
7.27
Goals
7
Assists
0
Shots
28
Pass accuracy
84%
Yellows
2
Reds
0
Mins per goal
78
Advanced stats
Advanced detail (xG, key passes, duels) will show up from the next matches on.
Recent form
Average 7.04Rating in recent matches
Recent matches
- 10/18@ Paris FCLigue 13-43G 90 min8.6
- 10/11vs AJ AuxerreLigue 14-11G 77 min7.4
- 09/19@ Olympique LyonnaisLigue 10-429 min6.2
- 09/11vs Olympique de MarseilleLigue 11-078 min6.6
- 09/06@ AngersLigue 12-189 min6.4
- 08/30vs Le MansLigue 13-22G 90 min8.3
- 08/23vs Paris Saint-GermainLigue 12-21G 90 min7.4
- 05/17@ Olympique de MarseilleLigue 11-31G 90 min7.3
- 05/10vs Paris FCLigue 12-11G 87 min7.7
- 05/03@ Olympique LyonnaisLigue 12-41G 1A 87 min7.7
Stade Rennais